Overview
Poon Hill Trek is perfect for anyone who has got limited time or for people who want a short trek in Nepal but don't want to miss out on the views. The Himalayan vistas on Poon Hill Trek certainly pack a punch, especially when you climb Poon Hill as the sun rises over these beautiful mountains. The route starts and finishes in Nayapul, looping around Ghorepani and Ghandruk trek offering the crisp serenity of this high alpine area and a peek into traditional Nepali lifestyle.
We stay in friendly teahouses, tackle a challenging climb of 3300 steps up to Ulleri and follow the River Bhurungdi east past low land rice fields and thick jungles where you will see monkeys playing and many species of birds resting in the trees.
Annapurna South, Barasikha, Nilgiri, Hiunchuli, Machhapuchru (also know as Fishtail mountain), the Dhaulagiri mountain range and Tukuche Peak are all on show on this short trek to Poon Hill into this beautiful region, along with the chance to get to know the Nepali people and taste the local delicacies.
The experiences on this route will provide you with happy memories and stories to tell for years to come, a truly unforgettable trek into the heart of the Annapurnas.
Please click here for Poon Hill Trek information in Chinese language.
Itinerary
Hours of walking: 4.
Difficulty: Easy to moderate.
Elevation reached: 1540m.
Terrain: Gentle inclines, well defined paths, riverbank trails.
Views on offer: The towering, snow-capped Annapurna range.
Highlights: Tasting the sweet, local oranges, walking alongside the Bhurungdi Khola.
What’s to see: Orange groves and rice fields.
Accommodation: Basic Teahouse.
Hours walking: 6.5.
Difficulty: Moderate to difficult.
Elevation reached: 2810m
Terrain: Stone staircase, steep inclines.
Views on offer: Machhapuchhre (Fishtail Mountain), Gandharba Chuli and Annapurana II and III.
Highlights: Conquering the 3300 steps to Ulleri to enjoy magnificent views.
What’s to see: Rhododendron and oak forests, langur monkeys and musk deer.
Accomodation: Basic Teahouse.
Hours of walking: 6.
Difficulty: Moderate to difficult.
Elevation reached: 3210m at Poon Hill and 2700 at Tadhapani.
Terrain: Steep, hilly descents and jungle paths.
Views on offer: Panoramic views of the Annapurna and Dhaulagiri ranges.
Highlights: Reaching the top of Poon Hill for amazing, panoramic views.
What’s to see: The village of Durali and lots of langur monkeys.
Accommodation: Basic Teahouse.
Hours of walking: 5.
Difficulty: Moderate.
Elevation reached: 1010m in Nayapul and 850m in Pokhara.
Terrain: Gentle descents, well defined trekking paths and riverbank trails.
Views on offer: The Annapurna range surrounding the Phewa Lake in Pokhara.
Highlights: The last day of trekking! Congratulations on finishing your trek.
What’s to see: Modi Khola River, last glimpses of the mountains.
Accommodation: On your own (TOUR ENDS ONCE WE DROP YOU OFF TO YOUR HOTEL IN POKHARA).
Availability
Join Our Fixed Trip Starting Date
TRIP DATES | AVAILABILITY | PRICE | SPACE LEFT | |
---|---|---|---|---|
December 15, 2019 - December 18, 2019 | guaranteed | $ 375 | 12 | Book Now |
December 19, 2019 - December 22, 2019 | guaranteed | $ 375 | 12 | Book Now |
December 23, 2019 - December 26, 2019 | guaranteed | $ 375 | 12 | Book Now |
December 27, 2019 - December 30, 2019 | guaranteed | $ 375 | 12 | Book Now |
December 29, 2019 - January 1, 2020 | guaranteed | $ 375 | 12 | Book Now |
December 31, 2019 - January 3, 2020 | guaranteed | $ 375 | 12 | Book Now |
January 2, 2020 - January 5, 2020 | guaranteed | $ 375 | 12 | Book Now |
January 4, 2020 - January 7, 2020 | guaranteed | $ 375 | 12 | Book Now |
January 6, 2020 - January 9, 2020 | guaranteed | $ 375 | 12 | Book Now |
January 8, 2020 - January 11, 2020 | guaranteed | $ 375 | 12 | Book Now |
January 10, 2020 - January 13, 2020 | guaranteed | $ 375 | 12 | Book Now |
January 12, 2020 - January 15, 2020 | guaranteed | $ 375 | 12 | Book Now |
January 14, 2020 - January 17, 2020 | guaranteed | $ 375 | 12 | Book Now |
January 16, 2020 - January 19, 2020 | guaranteed | $ 375 | 12 | Book Now |
January 18, 2020 - January 21, 2020 | guaranteed | $ 375 | 12 | Book Now |
January 20, 2020 - January 23, 2020 | guaranteed | $ 375 | 12 | Book Now |
January 22, 2020 - January 25, 2020 | guaranteed | $ 375 | 12 | Book Now |
January 24, 2020 - January 27, 2020 | guaranteed | $ 375 | 12 | Book Now |
January 26, 2020 - January 29, 2020 | guaranteed | $ 375 | 12 | Book Now |
January 28, 2020 - January 31, 2020 | guaranteed | $ 375 | 12 | Book Now |
January 30, 2020 - February 2, 2020 | guaranteed | $ 375 | 12 | Book Now |
February 1, 2020 - February 4, 2020 | guaranteed | $ 375 | 12 | Book Now |
February 3, 2020 - February 6, 2020 | guaranteed | $ 375 | 12 | Book Now |
February 5, 2020 - February 8, 2020 | guaranteed | $ 375 | 12 | Book Now |
February 7, 2020 - February 10, 2020 | guaranteed | $ 375 | 12 | Book Now |
February 9, 2020 - February 12, 2020 | guaranteed | $ 375 | 12 | Book Now |
February 11, 2020 - February 14, 2020 | guaranteed | $ 375 | 12 | Book Now |
February 13, 2020 - February 16, 2020 | guaranteed | $ 375 | 12 | Book Now |
February 15, 2020 - February 18, 2020 | guaranteed | $ 375 | 12 | Book Now |
February 17, 2020 - February 20, 2020 | guaranteed | $ 375 | 12 | Book Now |
February 19, 2020 - February 22, 2020 | guaranteed | $ 375 | 12 | Book Now |
February 21, 2020 - February 24, 2020 | guaranteed | $ 375 | 12 | Book Now |
February 23, 2020 - February 26, 2020 | guaranteed | $ 375 | 12 | Book Now |
February 25, 2020 - February 28, 2020 | guaranteed | $ 375 | 12 | Book Now |
February 27, 2020 - March 1, 2020 | guaranteed | $ 375 | 12 | Book Now |
February 29, 2020 - March 3, 2020 | guaranteed | $ 375 | 12 | Book Now |
March 2, 2020 - March 5, 2020 | guaranteed | $ 375 | 12 | Book Now |
March 4, 2020 - March 7, 2020 | guaranteed | $ 375 | 12 | Book Now |
March 6, 2020 - March 9, 2020 | guaranteed | $ 375 | 12 | Book Now |
March 8, 2020 - March 11, 2020 | guaranteed | $ 375 | 10 | Book Now |
March 10, 2020 - March 13, 2020 | guaranteed | $ 375 | 12 | Book Now |
March 12, 2020 - March 15, 2020 | guaranteed | $ 375 | 12 | Book Now |
March 14, 2020 - March 17, 2020 | guaranteed | $ 375 | 12 | Book Now |
March 16, 2020 - March 19, 2020 | guaranteed | $ 375 | 12 | Book Now |
March 18, 2020 - March 21, 2020 | guaranteed | $ 375 | 12 | Book Now |
March 20, 2020 - March 23, 2020 | guaranteed | $ 375 | 12 | Book Now |
March 22, 2020 - March 25, 2020 | guaranteed | $ 375 | 12 | Book Now |
March 24, 2020 - March 27, 2020 | guaranteed | $ 375 | 12 | Book Now |
March 26, 2020 - March 29, 2020 | guaranteed | $ 375 | 12 | Book Now |
March 28, 2020 - March 31, 2020 | guaranteed | $ 375 | 12 | Book Now |
March 30, 2020 - April 2, 2020 | guaranteed | $ 375 | 12 | Book Now |
April 1, 2020 - April 4, 2020 | guaranteed | $ 375 | 12 | Book Now |
April 3, 2020 - April 6, 2020 | guaranteed | $ 375 | 12 | Book Now |
April 5, 2020 - April 8, 2020 | guaranteed | $ 375 | 12 | Book Now |
April 7, 2020 - April 10, 2020 | guaranteed | $ 375 | 12 | Book Now |
April 9, 2020 - April 12, 2020 | guaranteed | $ 375 | 12 | Book Now |
April 11, 2020 - April 14, 2020 | guaranteed | $ 375 | 12 | Book Now |
April 13, 2020 - April 16, 2020 | guaranteed | $ 375 | 12 | Book Now |
April 15, 2020 - April 18, 2020 | guaranteed | $ 375 | 12 | Book Now |
April 17, 2020 - April 20, 2020 | guaranteed | $ 375 | 12 | Book Now |
April 19, 2020 - April 22, 2020 | guaranteed | $ 375 | 12 | Book Now |
April 21, 2020 - April 24, 2020 | guaranteed | $ 375 | 12 | Book Now |
April 23, 2020 - April 26, 2020 | guaranteed | $ 375 | 12 | Book Now |
April 26, 2020 - April 29, 2020 | guaranteed | $ 375 | 12 | Book Now |
April 28, 2020 - May 1, 2020 | guaranteed | $ 375 | 12 | Book Now |
April 30, 2020 - May 3, 2020 | guaranteed | $ 375 | 12 | Book Now |
May 2, 2020 - May 5, 2020 | guaranteed | $ 375 | 12 | Book Now |
May 4, 2020 - May 7, 2020 | guaranteed | $ 375 | 12 | Book Now |
May 6, 2020 - May 9, 2020 | guaranteed | $ 375 | 12 | Book Now |
May 8, 2020 - May 11, 2020 | guaranteed | $ 375 | 12 | Book Now |
May 10, 2020 - May 13, 2020 | guaranteed | $ 375 | 12 | Book Now |
May 12, 2020 - May 15, 2020 | guaranteed | $ 375 | 12 | Book Now |
May 16, 2020 - May 19, 2020 | guaranteed | $ 375 | 12 | Book Now |
May 18, 2020 - May 21, 2020 | guaranteed | $ 375 | 12 | Book Now |
May 20, 2020 - May 23, 2020 | guaranteed | $ 375 | 12 | Book Now |
May 22, 2020 - May 25, 2020 | guaranteed | $ 375 | 12 | Book Now |
May 24, 2020 - May 27, 2020 | guaranteed | $ 375 | 12 | Book Now |
May 26, 2020 - May 29, 2020 | guaranteed | $ 375 | 12 | Book Now |
May 28, 2020 - May 31, 2020 | guaranteed | $ 375 | 12 | Book Now |
May 30, 2020 - June 2, 2020 | guaranteed | $ 375 | 12 | Book Now |
June 1, 2020 - June 4, 2020 | guaranteed | $ 375 | 12 | Book Now |
June 3, 2020 - June 6, 2020 | guaranteed | $ 375 | 12 | Book Now |
June 5, 2020 - June 8, 2020 | guaranteed | $ 375 | 12 | Book Now |
June 7, 2020 - June 10, 2020 | guaranteed | $ 375 | 12 | Book Now |
June 9, 2020 - June 12, 2020 | guaranteed | $ 375 | 12 | Book Now |
June 11, 2020 - June 14, 2020 | guaranteed | $ 375 | 12 | Book Now |
June 13, 2020 - June 16, 2020 | guaranteed | $ 375 | 12 | Book Now |
June 15, 2020 - June 18, 2020 | guaranteed | $ 375 | 12 | Book Now |
June 17, 2020 - June 20, 2020 | guaranteed | $ 375 | 12 | Book Now |
June 19, 2020 - June 22, 2020 | guaranteed | $ 375 | 12 | Book Now |
June 21, 2020 - June 24, 2020 | guaranteed | $ 375 | 12 | Book Now |
June 23, 2020 - June 26, 2020 | guaranteed | $ 375 | 12 | Book Now |
June 25, 2020 - June 28, 2020 | guaranteed | $ 375 | 12 | Book Now |
June 27, 2020 - June 30, 2020 | guaranteed | $ 375 | 12 | Book Now |
June 29, 2020 - July 2, 2020 | guaranteed | $ 375 | 12 | Book Now |
July 1, 2020 - July 4, 2020 | guaranteed | $ 375 | 12 | Book Now |
July 3, 2020 - July 6, 2020 | guaranteed | $ 375 | 12 | Book Now |
July 5, 2020 - July 8, 2020 | guaranteed | $ 375 | 12 | Book Now |
July 7, 2020 - July 10, 2020 | guaranteed | $ 375 | 12 | Book Now |
July 9, 2020 - July 12, 2020 | guaranteed | $ 375 | 12 | Book Now |
July 11, 2020 - July 14, 2020 | guaranteed | $ 375 | 12 | Book Now |
July 13, 2020 - July 16, 2020 | guaranteed | $ 375 | 12 | Book Now |
July 15, 2020 - July 18, 2020 | guaranteed | $ 375 | 12 | Book Now |
July 17, 2020 - July 20, 2020 | guaranteed | $ 375 | 12 | Book Now |
July 19, 2020 - July 22, 2020 | guaranteed | $ 375 | 12 | Book Now |
July 21, 2020 - July 24, 2020 | guaranteed | $ 375 | 12 | Book Now |
July 23, 2020 - July 26, 2020 | guaranteed | $ 375 | 12 | Book Now |
July 25, 2020 - July 28, 2020 | guaranteed | $ 375 | 12 | Book Now |
July 27, 2020 - July 30, 2020 | guaranteed | $ 375 | 12 | Book Now |
July 29, 2020 - August 1, 2020 | guaranteed | $ 375 | 12 | Book Now |
July 31, 2020 - August 3, 2020 | guaranteed | $ 375 | 12 | Book Now |
August 2, 2020 - August 5, 2020 | guaranteed | $ 375 | 9 | Book Now |
August 4, 2020 - August 7, 2020 | guaranteed | $ 375 | 12 | Book Now |
August 6, 2020 - August 9, 2020 | guaranteed | $ 375 | 12 | Book Now |
August 8, 2020 - August 11, 2020 | guaranteed | $ 375 | 10 | Book Now |
August 10, 2020 - August 13, 2020 | guaranteed | $ 375 | 12 | Book Now |
August 12, 2020 - August 15, 2020 | guaranteed | $ 375 | 12 | Book Now |
August 14, 2020 - August 17, 2020 | guaranteed | $ 375 | 12 | Book Now |
August 16, 2020 - August 19, 2020 | guaranteed | $ 375 | 12 | Book Now |
August 18, 2020 - August 21, 2020 | guaranteed | $ 375 | 12 | Book Now |
August 20, 2020 - August 23, 2020 | guaranteed | $ 375 | 12 | Book Now |
August 22, 2020 - August 25, 2020 | guaranteed | $ 375 | 12 | Book Now |
August 24, 2020 - August 27, 2020 | guaranteed | $ 375 | 12 | Book Now |
August 26, 2020 - August 29, 2020 | guaranteed | $ 375 | 12 | Book Now |
August 28, 2020 - August 31, 2020 | guaranteed | $ 375 | 12 | Book Now |
August 30, 2020 - September 2, 2020 | guaranteed | $ 375 | 12 | Book Now |
September 1, 2020 - September 4, 2020 | guaranteed | $ 375 | 12 | Book Now |
September 3, 2020 - September 6, 2020 | guaranteed | $ 375 | 12 | Book Now |
September 5, 2020 - September 8, 2020 | guaranteed | $ 375 | 12 | Book Now |
September 7, 2020 - September 10, 2020 | guaranteed | $ 375 | 12 | Book Now |
September 9, 2020 - September 12, 2020 | guaranteed | $ 375 | 12 | Book Now |
September 11, 2020 - September 14, 2020 | guaranteed | $ 375 | 12 | Book Now |
September 13, 2020 - September 16, 2020 | guaranteed | $ 375 | 12 | Book Now |
September 15, 2020 - September 18, 2020 | guaranteed | $ 375 | sold out | |
September 17, 2020 - September 20, 2020 | guaranteed | $ 375 | 121 | Book Now |
September 19, 2020 - September 22, 2020 | guaranteed | $ 375 | 12 | Book Now |
September 21, 2020 - September 24, 2020 | guaranteed | $ 375 | 12 | Book Now |
September 23, 2020 - September 26, 2020 | guaranteed | $ 375 | 12 | Book Now |
September 25, 2020 - September 28, 2020 | guaranteed | $ 375 | 12 | Book Now |
September 27, 2020 - September 30, 2020 | guaranteed | $ 375 | 10 | Book Now |
September 29, 2020 - October 2, 2020 | guaranteed | $ 375 | 12 | Book Now |
October 1, 2020 - October 4, 2020 | guaranteed | $ 375 | 12 | Book Now |
October 3, 2020 - October 6, 2020 | guaranteed | $ 375 | 12 | Book Now |
October 5, 2020 - October 8, 2020 | guaranteed | $ 375 | 12 | Book Now |
October 7, 2020 - October 10, 2020 | guaranteed | $ 375 | 12 | Book Now |
October 9, 2020 - October 12, 2020 | guaranteed | $ 375 | 12 | Book Now |
October 11, 2020 - October 14, 2020 | guaranteed | $ 375 | 12 | Book Now |
October 13, 2020 - October 16, 2020 | guaranteed | $ 375 | 12 | Book Now |
October 15, 2020 - October 18, 2020 | guaranteed | $ 375 | 12 | Book Now |
October 17, 2020 - October 20, 2020 | guaranteed | $ 375 | 12 | Book Now |
October 19, 2020 - October 22, 2020 | guaranteed | $ 375 | 12 | Book Now |
October 21, 2020 - October 24, 2020 | guaranteed | $ 375 | 12 | Book Now |
October 23, 2020 - October 26, 2020 | guaranteed | $ 375 | 12 | Book Now |
October 25, 2020 - October 28, 2020 | guaranteed | $ 375 | 12 | Book Now |
October 27, 2020 - October 30, 2020 | guaranteed | $ 375 | 12 | Book Now |
October 29, 2020 - November 1, 2020 | guaranteed | $ 375 | 12 | Book Now |
October 31, 2020 - November 3, 2020 | guaranteed | $ 375 | 12 | Book Now |
November 4, 2020 - November 7, 2020 | guaranteed | $ 375 | 12 | Book Now |
November 6, 2020 - November 9, 2020 | guaranteed | $ 375 | 12 | Book Now |
November 8, 2020 - November 11, 2020 | guaranteed | $ 375 | 12 | Book Now |
November 10, 2020 - November 13, 2020 | guaranteed | $ 375 | 12 | Book Now |
November 12, 2020 - November 15, 2020 | guaranteed | $ 375 | 12 | Book Now |
November 14, 2020 - November 17, 2020 | guaranteed | $ 375 | 12 | Book Now |
November 16, 2020 - November 19, 2020 | guaranteed | $ 375 | 11 | Book Now |
November 18, 2020 - November 21, 2020 | guaranteed | $ 375 | 12 | Book Now |
November 20, 2020 - November 23, 2020 | guaranteed | $ 375 | 12 | Book Now |
November 22, 2020 - November 25, 2020 | guaranteed | $ 375 | 12 | Book Now |
November 24, 2020 - November 27, 2020 | guaranteed | $ 375 | 12 | Book Now |
November 26, 2020 - November 29, 2020 | guaranteed | $ 375 | 12 | Book Now |
November 28, 2020 - December 1, 2020 | guaranteed | $ 375 | 12 | Book Now |
November 30, 2020 - December 3, 2020 | guaranteed | $ 375 | 12 | Book Now |
December 2, 2020 - December 5, 2020 | guaranteed | $ 375 | 12 | Book Now |
December 4, 2020 - December 7, 2020 | guaranteed | $ 375 | 12 | Book Now |
December 6, 2020 - December 9, 2020 | guaranteed | $ 375 | 12 | Book Now |
December 8, 2020 - December 11, 2020 | guaranteed | $ 375 | 12 | Book Now |
December 10, 2020 - December 13, 2020 | guaranteed | $ 375 | 12 | Book Now |
December 12, 2020 - December 15, 2020 | guaranteed | $ 375 | 12 | Book Now |
December 14, 2020 - December 17, 2020 | guaranteed | $ 375 | 12 | Book Now |
December 16, 2020 - December 19, 2020 | guaranteed | $ 375 | 12 | Book Now |
December 18, 2020 - December 21, 2020 | guaranteed | $ 375 | 12 | Book Now |
December 20, 2020 - December 23, 2020 | guaranteed | $ 375 | 12 | Book Now |
December 22, 2020 - December 25, 2020 | guaranteed | $ 375 | 12 | Book Now |
December 24, 2020 - December 27, 2020 | guaranteed | $ 375 | 12 | Book Now |
December 26, 2020 - December 29, 2020 | guaranteed | $ 375 | 12 | Book Now |
December 28, 2020 - December 31, 2020 | guaranteed | $ 375 | 12 | Book Now |
December 30, 2020 - January 2, 2021 | guaranteed | $ 375 | 12 | Book Now |
The Cost Include(s)
- Pokhara to Nayapul transfers.
- Licensed English Speaking guide.
- Porter(s) : 1 porter between 2 trekkers.
- Teahouse accommodation on trek.
- All your standard meals (breakfast, lunch and dinner) during the trek.
- Required trekking area entry permits.
- Kimchi - Nayapul - Pokhara transfers.
- Government imposed taxes
The Cost Exclude(s)
- All kind of beverages(tea/coffee, bottled water etc)
- Travel Insurance (recommended/not mandatory).
- Tipping (expected by guide and porter but not mandatory)
- Any loss arising due to unforeseen circumstances which is beyond Mosaic Adventure control.