4 days Poon Hill Trek date 2022 and 2023
TRIP DATES | AVAILABILITY | PRICE | SPACE LEFT | |
---|---|---|---|---|
February 6, 2023 - February 9, 2023 | Guaranteed | $325 | 12 Available | |
February 7, 2023 - February 10, 2023 | Guaranteed | $325 | 12 Available | |
February 8, 2023 - February 11, 2023 | Guaranteed | $325 | 12 Available | |
February 9, 2023 - February 12, 2023 | Guaranteed | $325 | 12 Available | |
February 10, 2023 - February 13, 2023 | Guaranteed | $325 | 12 Available | |
February 11, 2023 - February 14, 2023 | Guaranteed | $325 | 12 Available | |
February 12, 2023 - February 15, 2023 | Guaranteed | $325 | 12 Available | |
February 13, 2023 - February 16, 2023 | Guaranteed | $325 | 12 Available | |
February 14, 2023 - February 17, 2023 | Guaranteed | $325 | 12 Available | |
February 15, 2023 - February 18, 2023 | Guaranteed | $325 | 12 Available | |
February 16, 2023 - February 19, 2023 | Guaranteed | $325 | 12 Available | |
February 17, 2023 - February 20, 2023 | Guaranteed | $325 | 12 Available | |
February 18, 2023 - February 21, 2023 | Guaranteed | $325 | 12 Available | |
February 19, 2023 - February 22, 2023 | Guaranteed | $325 | 12 Available | |
February 20, 2023 - February 23, 2023 | Guaranteed | $325 | 12 Available | |
February 21, 2023 - February 24, 2023 | Guaranteed | $325 | 12 Available | |
February 22, 2023 - February 25, 2023 | Guaranteed | $325 | 12 Available | |
February 23, 2023 - February 26, 2023 | Guaranteed | $325 | 12 Available | |
February 24, 2023 - February 27, 2023 | Guaranteed | $325 | 12 Available | |
February 25, 2023 - February 28, 2023 | Guaranteed | $325 | 12 Available | |
February 26, 2023 - March 1, 2023 | Guaranteed | $325 | 12 Available | |
February 27, 2023 - March 2, 2023 | Guaranteed | $325 | 12 Available | |
February 28, 2023 - March 3, 2023 | Guaranteed | $325 | 12 Available | |
March 1, 2023 - March 4, 2023 | Guaranteed | $325 | 12 Available | |
March 2, 2023 - March 5, 2023 | Guaranteed | $325 | 12 Available | |
March 3, 2023 - March 6, 2023 | Guaranteed | $325 | 12 Available | |
March 4, 2023 - March 7, 2023 | Guaranteed | $325 | 12 Available | |
March 5, 2023 - March 8, 2023 | Guaranteed | $325 | 12 Available | |
March 6, 2023 - March 9, 2023 | Guaranteed | $325 | 12 Available | |
March 7, 2023 - March 10, 2023 | Guaranteed | $325 | 12 Available | |
March 8, 2023 - March 11, 2023 | Guaranteed | $325 | 12 Available | |
March 9, 2023 - March 12, 2023 | Guaranteed | $325 | 12 Available | |
March 10, 2023 - March 13, 2023 | Guaranteed | $325 | 12 Available | |
March 11, 2023 - March 14, 2023 | Guaranteed | $325 | 12 Available | |
March 12, 2023 - March 15, 2023 | Guaranteed | $325 | 12 Available | |
March 13, 2023 - March 16, 2023 | Guaranteed | $325 | 12 Available | |
March 14, 2023 - March 17, 2023 | Guaranteed | $325 | 12 Available | |
March 15, 2023 - March 18, 2023 | Guaranteed | $325 | 12 Available | |
March 16, 2023 - March 19, 2023 | Guaranteed | $325 | 12 Available | |
March 17, 2023 - March 20, 2023 | Guaranteed | $325 | 12 Available | |
March 18, 2023 - March 21, 2023 | Guaranteed | $325 | 12 Available | |
March 19, 2023 - March 22, 2023 | Guaranteed | $325 | 12 Available | |
March 20, 2023 - March 23, 2023 | Guaranteed | $325 | 12 Available | |
March 21, 2023 - March 24, 2023 | Guaranteed | $325 | 12 Available | |
March 22, 2023 - March 25, 2023 | Guaranteed | $325 | 12 Available | |
March 23, 2023 - March 26, 2023 | Guaranteed | $325 | 12 Available | |
March 24, 2023 - March 27, 2023 | Guaranteed | $325 | 12 Available | |
March 25, 2023 - March 28, 2023 | Guaranteed | $325 | 12 Available | |
March 26, 2023 - March 29, 2023 | Guaranteed | $325 | 12 Available | |
March 27, 2023 - March 30, 2023 | Guaranteed | $325 | 12 Available | |
March 28, 2023 - March 31, 2023 | Guaranteed | $325 | 12 Available | |
March 29, 2023 - April 1, 2023 | Guaranteed | $325 | 12 Available | |
March 30, 2023 - April 2, 2023 | Guaranteed | $325 | 12 Available | |
March 31, 2023 - April 3, 2023 | Guaranteed | $325 | 12 Available | |
April 1, 2023 - April 4, 2023 | Guaranteed | $325 | 12 Available | |
April 2, 2023 - April 5, 2023 | Guaranteed | $325 | 12 Available | |
April 3, 2023 - April 6, 2023 | Guaranteed | $325 | 12 Available | |
April 4, 2023 - April 7, 2023 | Guaranteed | $325 | 12 Available | |
April 5, 2023 - April 8, 2023 | Guaranteed | $325 | 12 Available | |
April 6, 2023 - April 9, 2023 | Guaranteed | $325 | 12 Available | |
April 7, 2023 - April 10, 2023 | Guaranteed | $325 | 12 Available | |
April 8, 2023 - April 11, 2023 | Guaranteed | $325 | 12 Available | |
April 9, 2023 - April 12, 2023 | Guaranteed | $325 | 12 Available | |
April 10, 2023 - April 13, 2023 | Guaranteed | $325 | 12 Available | |
April 11, 2023 - April 14, 2023 | Guaranteed | $325 | 12 Available | |
April 12, 2023 - April 15, 2023 | Guaranteed | $325 | 12 Available | |
April 13, 2023 - April 16, 2023 | Guaranteed | $325 | 12 Available | |
April 14, 2023 - April 17, 2023 | Guaranteed | $325 | 12 Available | |
April 15, 2023 - April 18, 2023 | Guaranteed | $325 | 12 Available | |
April 16, 2023 - April 19, 2023 | Guaranteed | $325 | 12 Available | |
April 17, 2023 - April 20, 2023 | Guaranteed | $325 | 12 Available | |
April 18, 2023 - April 21, 2023 | Guaranteed | $325 | 12 Available | |
April 19, 2023 - April 22, 2023 | Guaranteed | $325 | 12 Available | |
April 20, 2023 - April 23, 2023 | Guaranteed | $325 | 12 Available | |
April 21, 2023 - April 24, 2023 | Guaranteed | $325 | 12 Available | |
April 22, 2023 - April 25, 2023 | Guaranteed | $325 | 12 Available | |
April 23, 2023 - April 26, 2023 | Guaranteed | $325 | 12 Available | |
April 24, 2023 - April 27, 2023 | Guaranteed | $325 | 12 Available | |
April 25, 2023 - April 28, 2023 | Guaranteed | $325 | 12 Available | |
April 26, 2023 - April 29, 2023 | Guaranteed | $325 | 12 Available | |
April 27, 2023 - April 30, 2023 | Guaranteed | $325 | 12 Available | |
April 28, 2023 - May 1, 2023 | Guaranteed | $325 | 12 Available | |
April 29, 2023 - May 2, 2023 | Guaranteed | $325 | 12 Available | |
April 30, 2023 - May 3, 2023 | Guaranteed | $325 | 12 Available | |
May 1, 2023 - May 4, 2023 | Guaranteed | $325 | 12 Available | |
May 2, 2023 - May 5, 2023 | Guaranteed | $325 | 12 Available | |
May 3, 2023 - May 6, 2023 | Guaranteed | $325 | 12 Available | |
May 4, 2023 - May 7, 2023 | Guaranteed | $325 | 12 Available | |
May 5, 2023 - May 8, 2023 | Guaranteed | $325 | 12 Available | |
May 6, 2023 - May 9, 2023 | Guaranteed | $325 | 12 Available | |
May 7, 2023 - May 10, 2023 | Guaranteed | $325 | 12 Available | |
May 8, 2023 - May 11, 2023 | Guaranteed | $325 | 12 Available | |
May 9, 2023 - May 12, 2023 | Guaranteed | $325 | 12 Available | |
May 10, 2023 - May 13, 2023 | Guaranteed | $325 | 12 Available | |
May 11, 2023 - May 14, 2023 | Guaranteed | $325 | 12 Available | |
May 12, 2023 - May 15, 2023 | Guaranteed | $325 | 12 Available | |
May 13, 2023 - May 16, 2023 | Guaranteed | $325 | 12 Available | |
May 14, 2023 - May 17, 2023 | Guaranteed | $325 | 12 Available | |
May 15, 2023 - May 18, 2023 | Guaranteed | $325 | 12 Available | |
May 16, 2023 - May 19, 2023 | Guaranteed | $325 | 12 Available | |
May 17, 2023 - May 20, 2023 | Guaranteed | $325 | 12 Available | |
May 18, 2023 - May 21, 2023 | Guaranteed | $325 | 12 Available | |
May 19, 2023 - May 22, 2023 | Guaranteed | $325 | 12 Available | |
May 20, 2023 - May 23, 2023 | Guaranteed | $325 | 12 Available | |
May 21, 2023 - May 24, 2023 | Guaranteed | $325 | 12 Available | |
May 22, 2023 - May 25, 2023 | Guaranteed | $325 | 12 Available | |
May 23, 2023 - May 26, 2023 | Guaranteed | $325 | 12 Available | |
May 24, 2023 - May 27, 2023 | Guaranteed | $325 | 12 Available | |
May 25, 2023 - May 28, 2023 | Guaranteed | $325 | 12 Available | |
May 26, 2023 - May 29, 2023 | Guaranteed | $325 | 12 Available | |
May 27, 2023 - May 30, 2023 | Guaranteed | $325 | 12 Available | |
May 28, 2023 - May 31, 2023 | Guaranteed | $325 | 12 Available | |
May 29, 2023 - June 1, 2023 | Guaranteed | $325 | 12 Available | |
May 30, 2023 - June 2, 2023 | Guaranteed | $325 | 12 Available | |
May 31, 2023 - June 3, 2023 | Guaranteed | $325 | 12 Available |
Poon Hill Trek Overview
Poon Hill Trek is perfect for anyone who has got limited time or for people who want a short trek in Nepal but don’t want to miss out on the views.
The Himalayan vistas on Poon Hill Trek certainly pack a punch, especially when you climb Poon Hill as the sun rises over these beautiful mountains. The route starts and finishes in Nayapul, looping around Ghorepani and Ghandruk, offering the crisp serenity of this high alpine area and a peek into the traditional Nepali lifestyle.
During this 4 days Poon Hill Trek, we stay in local teahouses run by friendly locals, tackle a challenging climb of 3300 steps up to Ulleri, and follow the River Bhurungdi east past low land rice fields and thick jungles where you will see monkeys playing and many species of birds resting in the trees.
Annapurna South, Barasikha, Nilgiri, Hiunchuli, Machhapuchru (also know as Fishtail mountain), the Dhaulagiri mountain range and Tukuche Peak are all on show on this beautiful yet 4 days short Poon Hill Trek; into this beautiful Annapurna region, along with the chance to get to know the Nepalese people and taste the local delicacies.
The experiences on this 4 days Poon Hill Trek route will provide you with happy memories and stories to tell for years to come, a truly unforgettable trek into the heart of the Annapurna Conservation Area.
Brief Poon Hill Trek Itinerary
Day 1: Pickup from your hotel in Pokhara, drive to Nayapul (1.5 hours) and trek to Tikhedunga (1540 meters) / Approximately 4 hours trek.
Day 2: Trek to Ghorepani (2810 meters) / approximately 6.5 hours trek.
Day 3: Early morning sunrise viewing trek to Poon Hill (3210 meters), then trek to Tadhapani (2700 meters) / Approximately 6 hours trek.
Day 4: Trek to Kimchi then ride to Pokhara. Approximately 5 hours trek and 2.5 hours drive.