Date and Everest Base Camp Trek Cost for 2023 and 2024
TRIP DATES | AVAILABILITY | PRICE | SPACE LEFT | |
---|---|---|---|---|
April 2, 2023 - April 15, 2023 | Guaranteed | US$ 1,330 | 10 Available | |
April 9, 2023 - April 22, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
April 16, 2023 - April 29, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
April 19, 2023 - May 2, 2023 | Guaranteed | US$ 1,330 | 10 Available | |
April 26, 2023 - May 9, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
May 3, 2023 - May 16, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
May 6, 2023 - May 19, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
May 7, 2023 - May 20, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
May 10, 2023 - May 23, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
May 14, 2023 - May 27, 2023 | Guaranteed | US$ 1,330 | 11 Available | |
May 17, 2023 - May 30, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
May 21, 2023 - June 3, 2023 | Guaranteed | US$ 1,330 | 10 Available | |
May 24, 2023 - June 6, 2023 | Guaranteed | US$ 1,330 | 10 Available | |
May 28, 2023 - June 10, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
May 31, 2023 - June 13, 2023 | Guaranteed | US$ 1,330 | 11 Available | |
June 4, 2023 - June 17, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
June 11, 2023 - June 24, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
June 18, 2023 - July 1, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
June 25, 2023 - July 8, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
July 1, 2023 - July 14, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
July 2, 2023 - July 15, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
July 9, 2023 - July 22, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
July 16, 2023 - July 29, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
July 23, 2023 - August 5, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
July 30, 2023 - August 12, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
August 5, 2023 - August 18, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
August 6, 2023 - August 19, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
August 13, 2023 - August 26, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
August 20, 2023 - September 2, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
August 27, 2023 - September 9, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
September 2, 2023 - September 15, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
September 3, 2023 - September 16, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
September 10, 2023 - September 23, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
September 17, 2023 - September 30, 2023 | Guaranteed | US$ 1,330 | 10 Available | |
September 20, 2023 - October 3, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
September 24, 2023 - October 7, 2023 | Guaranteed | US$ 1,330 | 11 Available | |
September 27, 2023 - October 10, 2023 | Guaranteed | US$ 1,330 | 9 Available | |
October 1, 2023 - October 14, 2023 | Guaranteed | US$ 1,330 | 11 Available | |
October 4, 2023 - October 17, 2023 | Guaranteed | US$ 1,330 | 5 Available | |
October 7, 2023 - October 20, 2023 | Guaranteed | US$ 1,330 | 8 Available | |
October 8, 2023 - October 21, 2023 | Guaranteed | US$ 1,330 | 7 Available | |
October 9, 2023 - October 22, 2023 | Guaranteed | US$ 1,330 | 10 Available | |
October 11, 2023 - October 24, 2023 | Guaranteed | US$ 1,330 | 11 Available | |
October 15, 2023 - October 28, 2023 | Guaranteed | US$ 1,330 | 7 Available | |
October 18, 2023 - October 31, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
October 25, 2023 - November 7, 2023 | Guaranteed | US$ 1,330 | 7 Available | |
October 29, 2023 - November 11, 2023 | Guaranteed | US$ 1,330 | 9 Available | |
November 1, 2023 - November 14, 2023 | Guaranteed | US$ 1,330 | 8 Available | |
November 4, 2023 - November 17, 2023 | Guaranteed | US$ 1,330 | 8 Available | |
November 5, 2023 - November 18, 2023 | Guaranteed | US$ 1,330 | 9 Available | |
November 8, 2023 - November 21, 2023 | Guaranteed | US$ 1,330 | 9 Available | |
November 12, 2023 - November 25, 2023 | Guaranteed | US$ 1,330 | 10 Available | |
November 19, 2023 - December 2, 2023 | Guaranteed | US$ 1,330 | 10 Available | |
November 22, 2023 - December 5, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
November 26, 2023 - December 9, 2023 | Guaranteed | US$ 1,330 | 11 Available | |
November 29, 2023 - December 12, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
December 2, 2023 - December 15, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
December 3, 2023 - December 16, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
December 6, 2023 - December 19, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
December 10, 2023 - December 23, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
December 17, 2023 - December 30, 2023 | Guaranteed | US$ 1,330 | 12 Available | |
December 24, 2023 - January 6, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
December 31, 2023 - January 13, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
January 1, 2024 - January 14, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
January 4, 2024 - January 17, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
January 8, 2024 - January 21, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
January 11, 2024 - January 24, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
January 15, 2024 - January 28, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
January 18, 2024 - January 31, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
January 22, 2024 - February 4, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
January 25, 2024 - February 7, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
January 29, 2024 - February 11, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
February 1, 2024 - February 14, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
February 5, 2024 - February 18, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
February 8, 2024 - February 21, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
February 12, 2024 - February 25, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
February 15, 2024 - February 28, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
February 19, 2024 - March 3, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
February 22, 2024 - March 6, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
February 26, 2024 - March 10, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
February 29, 2024 - March 13, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
March 4, 2024 - March 17, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
March 7, 2024 - March 20, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
March 11, 2024 - March 24, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
March 14, 2024 - March 27, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
March 18, 2024 - March 31, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
March 21, 2024 - April 3, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
March 25, 2024 - April 7, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
March 28, 2024 - April 10, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
April 1, 2024 - April 14, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
April 4, 2024 - April 17, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
April 8, 2024 - April 21, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
April 11, 2024 - April 24, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
April 15, 2024 - April 28, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
April 18, 2024 - May 1, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
April 22, 2024 - May 5, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
April 25, 2024 - May 8, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
April 29, 2024 - May 12, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
May 2, 2024 - May 15, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
May 6, 2024 - May 19, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
May 9, 2024 - May 22, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
May 13, 2024 - May 26, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
May 16, 2024 - May 29, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
May 20, 2024 - June 2, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
May 23, 2024 - June 5, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
May 27, 2024 - June 9, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
May 30, 2024 - June 12, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
June 3, 2024 - June 16, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
June 6, 2024 - June 19, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
June 10, 2024 - June 23, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
June 13, 2024 - June 26, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
June 17, 2024 - June 30, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
June 20, 2024 - July 3, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
June 24, 2024 - July 7, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
June 27, 2024 - July 10, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
July 7, 2024 - July 20, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
July 11, 2024 - July 24, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
July 21, 2024 - August 3, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
July 25, 2024 - August 7, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
August 1, 2024 - August 14, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
August 11, 2024 - August 24, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
August 15, 2024 - August 28, 2024 | Guaranteed | US$ 1,330 | 15 Available | |
August 25, 2024 - September 7, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
August 29, 2024 - September 11, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
September 8, 2024 - September 21, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
September 12, 2024 - September 25, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
September 19, 2024 - October 2, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
September 22, 2024 - October 5, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
September 26, 2024 - October 9, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
September 29, 2024 - October 12, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
October 3, 2024 - October 16, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
October 6, 2024 - October 19, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
October 10, 2024 - October 23, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
October 13, 2024 - October 26, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
October 17, 2024 - October 30, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
October 20, 2024 - November 2, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
October 24, 2024 - November 6, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
October 27, 2024 - November 9, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
October 31, 2024 - November 13, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
November 3, 2024 - November 16, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
November 7, 2024 - November 20, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
November 10, 2024 - November 23, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
November 14, 2024 - November 27, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
November 17, 2024 - November 30, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
November 21, 2024 - December 4, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
November 24, 2024 - December 7, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
November 28, 2024 - December 11, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
December 1, 2024 - December 14, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
December 5, 2024 - December 18, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
December 8, 2024 - December 21, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
December 12, 2024 - December 25, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
December 15, 2024 - December 28, 2024 | Guaranteed | US$ 1,330 | 12 Available | |
December 19, 2024 - January 1, 2025 | Guaranteed | US$ 1,330 | 12 Available | |
December 22, 2024 - January 4, 2025 | Guaranteed | US$ 1,330 | 12 Available | |
December 26, 2024 - January 8, 2025 | Guaranteed | US$ 1,330 | 12 Available | |
December 29, 2024 - January 11, 2025 | Guaranteed | US$ 1,330 | 12 Available |
Trip Facts
- We organize Everest Base Camp Trek round the year, best time to do it is during spring (March to mid June) and autumn (September to early December).
- All year round.
- Moderate to Challenging.
- 13 nights 14 Days.
- 12 People maximum.
- 5545 meters / 18192 feet at Kalapatthar.
- Tribhuwan International Airport, Kathmandu.
Everest Base Camp Trek Overview
Experience an unforgettable trek to Everest Base Camp by booking with us, where you’ll have an expert guide, personalized service, safety assurance, well-planned itinerary, and the best price
Everest Base Camp Trek is a legendary teahouse trek in Nepal, tracing the footsteps of great mountaineers to the base camp of the highest mountain on the planet. What could be more thrilling than following in the footsteps of some of the world’s famous climbers? Let us take you on a classic journey into the beautiful Khumbu region and Sagamartha National Park on the lap of Himalayas.
Everest Base Camp Trek Itinerary
Day 1: Arrival in Kathmandu (1345m/4412ft), meet at airport; transfer to hotel. Pre-trek meeting in the evening.
Day 2: Pick up from hotel in Kathmandu drive to airport to board short flight to Lukla (2840m/9320ft)–From Lukla trek to Phakding (2610m/8560ft)–approximately 3.5 hours
Day 3: Trek to Namche Bazaar (3440m/11290ft) – Approximately 6 hrs
Day 4: Acclimatization day trip around Namche Bazaar. Side trip to higher altitude and return to Namche.
Day 5: Trek to Tengboche also known as Tyangboche (3860m/12660ft) – Approximately five hours
Day 6: Trek to Dingboche (4360m/14300ft) – Approx. 5 hrs
Day 7: Another acclimatization day.
Day 8: Lobuche (4940m/16207ft) – Approx. 5 hrs.
Day 9: Trek to Everest Base Camp (5300m/17400ft) – back to Gorak Shep (5170m/16961ft).
Day 10: Hike up to Kalapatthar (5545m/18192ft) then trek to Periche (4270m/14070ft) – Approx. 7 hours.
Day 11: Return trek to Namche Bazaar (3440m/11290ft) – 6 hours approximate
Day 12: Namche to Lukla (2840m/9320ft) – Approx. 6 hrs.
Day 13: Fly back and transfer to hotel in Kathmandu.
Day 14: Departure, or extend your tour for other activities in Nepal.
Highlights of our Everest Base Camp Trek:
- Reaching the Everest Base Camp guided by our expert local Sherpas.
- Learn about Sherpa culture and hospitality by staying at their lodges.
- Enjoy panoramic views from Kala Pathar.
- Visiting the famous Tyangboche Monastery.
- Exploring beautiful Namche Bazaar and Sherpa settlements.
- Trekking over the adventurous trail of the beautiful Khumbu Region.
- Experiencing the thrill of flying into Lukla, known as the world’s most dangerous airport.
- Guaranteed best price; no other operator can match our price of USD 1330 per person.
Guided by our licensed and experienced friendly Sherpas, you’ll grow in strength and confidence by day and be welcomed and replenished by Nepalese rural hospitality by night. On the eighth day of your walking journey, you’ll have done it – at an altitude of 5,364 meters, you’ll have reached the world-famous Everest Base Camp where so many famous mountaineers before you have set foot. You’ll be able to witness the staggering skycap of Himalayan snow-capped mountains at the closest possible range.
Ever since the famous Edmund Hillary and Tenzing Norgay Sherpa scaled the peak of Mount Everest in 1953, other adventure seekers have desired to follow in their footsteps. Nowadays, living souls seek the thrill of standing at the base of the world’s tallest mountain, and we are here to help you get there. This legendary Everest Base Camp Trek route takes you on a journey through the beautiful Khumbu region and Sagarmatha National Park, all the way to Everest Base Camp situated at an altitude of 5,364 meters.
The Everest Base Camp Trek is certainly a challenge, with 11 days of walking at high altitudes, rocky tracks, and some pretty steep inclines. But the real achievement is when you reach the base camp of the highest mountain in the world, Mount Everest.
After taking a breathtaking flight to the mountain town of Lukla, you’ll start plotting the map of the Everest Base Camp Trekking trail. Lukla (2840 meters) is the actual starting point of the Everest Base Camp tour. As you proceed further on the trekking trail, as per our itinerary, you will experience a wide variation of altitude. Your final stop will be at Kala Patthar, 5545 meters, overlooking various majestic Himalayan peaks. You will need to bring plenty of SD cards for your camera to snap the million photo opportunities as you trek through the magical Himalayas. With spectacular views of mountains like Everest, Kongde Ri, Nuptse, Lhotse, Kangtega, and Ama Dablam, your camera will seem to be permanently attached to your face.
As the altitude increases, the landscape becomes more remote, and you cannot help but wonder how the locals survive in such an environment. But they do, following age-old traditions and living an uncomplicated life; undisturbed by the hustle and bustle that comes with modern-day society. Those locals are living truly a life like no others!
The bustling Sherpa town of Namche Bazaar, the gateway to the high Himalayas, is an impressive sight not to be missed. The colorful homes and teahouses are strategically perched on the hillside of the famous Namche Bazar. The approach to Tyangboche Monastery is something that will imprint on your mind for years to come as you gaze out at the ornate monastery amidst the most amazing panoramic mountain backdrop you will have ever set your eyes on.
Upon reaching Everest Base Camp, forgetting all the difficulty, an inevitable sense of achievement will prevail as you sit among some snow-capped giants and rejoice in conquering this famous route. And if that was not enough, we take you to the height of 5545 meters, to the summit of Kala Patthar, to witness Mount Everest in all her glory, towering above the other glistening peaks of the Himalayas, giving you memories that will last a lifetime.
The Everest Base Camp Trek is a challenging adventure, but with our Sherpas there to provide full support in such affordable cost, at no point will you feel rushed or discomforted or out of your depth. And besides, that’s what you want – you want your epic trip to be challenging. You want to come away from it feeling that you’ve been challenged and raised to that challenge, and specifically that you’ve done something that very few other people in the world have done.
This high altitude trek to Everest Base Camp is a strenuous trail which demands lots of your physical strength and mental endurance. This breathtaking adventure trek from Lukla to base camp is not technically difficult but the increasing altitude poses threat to many trekkers who do not spend enough time for acclimatization. Also, the wind chills and the frequent weather change may add to the EBC trek difficulty.
But, with the proper packing for the Everest Base Camp trek and physical preparation for EBC, you can easily overcome this thrilling venture.
To join this amazing adventurous trek to Everest Base Camp in the Khumbu glacier, it is most recommended to go during autumn (late September, October, November) and spring (March, April, May, or mid-June). These months typically have stable weather conditions around the Himalayas with amazing views and reasonable temperatures, even in the morning, evening, and night.
Important information regarding the re-routing of Lukla flights:
The Civil Aviation Authority of Nepal has issued a notice instructing all airlines to divert Lukla flights to Manthali airport, which is situated in Ramechap. Manthali Airport started operating in the spring of 2019, when airport in Kathmandu was temporarily closed. Due to the successful operation of the airport and to reduce the traffic at Kathmandu airport, the Civil Aviation Authority has diverted all Lukla flights to Manthali airport.
Until further notice, there will be a 4-hour drive each way when traveling to/from Lukla. This means that you will need to drive (starting at 2:30-3:00 am) for about 4 hours to catch a flight to Lukla and then another 4 hours on return to Kathmandu after the flight from Lukla. This may change in the future as per airport conditions. We apologize for any inconvenience caused.
Note
Participants must make their own arrangements to arrive in Kathmandu on Day 1 (as per trip date). Please send us your flight details, and we will arrange a pickup from Tribhuwan International Airport as per your arrival. As per the package itinerary, you will stay for 1 night in Kathmandu before the trek and 1 night after your amazing journey. You can also book additional nights before going on your Everest Base Camp Trek to get rid of jet lag, do some last-minute shopping, and save some energy for the trail ahead. After the Everest Base Camp Trek, add at least another two nights, or more if you can manage it. The Lukla flight can be a bit unpredictable, so it’s helpful to keep plenty of buffer days post-trek.
If you have any questions, please click on the FAQS (Frequently Asked Questions) section and if you need more information, please do not hesitate to contact us. We are here to help!
Don’t have more than a two-week long holiday? Then take a look at this 11-day Everest Base Camp Trek with a helicopter return trip.